Property Attributes
- MLS#10837888
- TypeSingle Family
- Listing Status Active
- CountyCherokee
- CityCentre
- NeighborhoodNewberry's Cove
- Zip35960
- StyleOther
- Year Built2003
- Taxes$ 503
- Price$ 150,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Lot Size0.599 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
WEISS LAKE-WATERFRONT-NEWBERRY COVE- Perfect weekend getaway or permanent lakeside residence on beautiful Weiss Lake, Approx 200 Ft of water frontage, Cabin is large open concept that has kitchenette, living area and 2 sets of beds, Bathroom, 2 deeded lots allow for another camper to be put in place, Large metal cover for covering camper, boat or lake toys. Lakeside porch for entertaining. Enjoy stunning sunsets and fishing at the crappie capital of the world, Weiss Lake! Property has dock and boat house in place. Call today for your private showing
| Elementary School | Middle School | High School |
|---|---|---|
| Centre Elementary School | Centre Middle School | Cherokee High School |
| Price History | |
|---|---|
| 9/2/2026 | Listed $150,000 |
General Features
| Sewer | Public Sewer,Septic Tank |
|---|---|
| Heating | Propane |
| Cooling | Ceiling Fan(s),Window Unit(s) |
| Utilities | Electricity Available,High Speed Internet,Sewer Available,Sewer Connected,Water Available |
| Roof | Composition |
| Appliances | Electric Water Heater,Range,Refrigerator,Tankless Water Heater |
| Association Fee Includes | None |
| Architectural Style | Other |
| Construction Materials | Aluminum Siding |
| Year Built | 2003 |
| Electric | 220 Volts |
| View | Lake |
| Levels | One |
| Property Subtype | Cabin,Single Family Residence |
| Tax Year | 2024 |
| Waterfront Features | Corps of Engineers Control,Lake,Swim Dock |
| Community Features | Boat/Camper/Van Prkg,Lake |
| County | Cherokee |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Newberry's Cove |
| Garage Y/N | false |
| Other Structures | Boat House,Stationary Dock |
| Full Baths | 1 |
| Status | Active |
| Directions | Take County Rd 22 from bypass then straight on Co Rd 31 Left on Co Rd 496, Right on Co Rd 500,slight left on Co Rd 506 Sign in yard |
| High School | Cherokee |
| City | Centre |
| Body of Water | Lake Weiss |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 26092.44 |
| Carport Y/N | false |
| Elementary School | Centre |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 503.16 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Centre |
| Property Condition | Resale |
| Structure Type | Cabin |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Other |
|---|---|
| Basement | Concrete |
| Flooring | Other |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | None |
| Total Bedrooms | 1 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Breakfast Area |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Dock,Water Feature |
|---|---|
| Vegetation | Cleared,Grassed |
| Fencing | Front Yard |
| Parking Features | None,RV Access/Parking,Boat |
| Lot Features | Level,Open Lot |
| Water Source | Public |
| Lot Size Area | 26092.44 |
| Foundation Details | Slab |
| Lot Size Acres | 0.599 |
| Frontage Length | Waterfront Footage: 200 |
| Frontage Type | Lakefront |
| Lot Size Source | Public Records |
| Waterfront Y/N | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Northeast Georgia Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be