Property Attributes
- MLS#10788152
- TypeSingle Family
- Listing Status Active
- CountyDouglas
- CityDouglasville
- NeighborhoodTimber Ridge
- Zip30135
- StyleTraditional
- Year Built2026
- Taxes$ 1078
- Price$ 367,145
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1892
- Lot Size0.106 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
Welcome to Timber Ridge, nestled in Douglasville is a community of spacious homes offering small-town charm with convenient access to shopping, dining, Hunter Memorial Park, Six Flags Over Georgia and the Atlanta metropolitan area, just 25 miles away. For this HARRINGTON plan, the first floor hosts open plan layout connecting the kitchen, breakfast area and living room. For privacy, you'll find all (4) bedrooms, (2)full baths and laundry located on the upper level. Please contact our on-site agent for additional information, pricing and incentives.
| Elementary School | Middle School | High School |
|---|---|---|
| Mount Carmel Elementary School | Chestnut Log Middle School | New Manchester High School |
| Price History | |
|---|---|
| 6/18/2026 | Listed $367,145 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Forced Air,Natural Gas,Zoned |
| Cooling | Central Air |
| Utilities | Electricity Available,Natural Gas Available,Phone Available,Sewer Available,Underground Utilities,Water Available |
| Roof | Slate |
| Appliances | Dishwasher,Disposal,Dryer,Electric Water Heater,Microwave,Refrigerator,Washer |
| HOA Fee | 1344 |
| Association Fee Includes | Maintenance Grounds |
| Patio/Porch Features | Patio |
| Architectural Style | Traditional |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Brick,Concrete |
| Year Built | 2026 |
| Electric | 220 Volts |
| View | City |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Park,Pool,Tennis Court(s),Near Shopping |
| County | Douglas |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Timber Ridge |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| Directions | Please use GPS address - 2091 Pecan Drive , Douglasville Ga 30135 |
| High School | New Manchester |
| City | Douglasville |
| Body of Water | None |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 4617.36 |
| Carport Y/N | false |
| Elementary School | Mount Carmel |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 1078 |
| Home Warranty Y/N | true |
| Middle/Junior High School | Chestnut Log |
| Property Condition | New Construction |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Double Vanity,High Ceilings,Split Bedroom Plan,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Carpet |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1892 |
| Half Baths | 1 |
| Laundry Features | Upper Level |
| Total Bedrooms | 4 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Builder |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Breakfast Area,Kitchen Island,Pantry,Solid Surface Counters |
| Total Baths | 3 |
Exterior Features
| Fencing | Fenced,Privacy |
|---|---|
| Parking Features | Garage,Attached,Kitchen Level,Garage Door Opener |
| Lot Features | Level,Private,Sloped |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 4617.36 |
| Foundation Details | Slab |
| Building Area Total | 1892 |
| Lot Size Acres | 0.106 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Northeast Georgia Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be