Property Attributes
- MLS#7827638
- TypeSingle Family
- Listing Status Active
- CountyCarroll
- CityCarrollton
- NeighborhoodEagles Nest
- Zip30116
- StyleRanch
- Year Built1999
- Taxes$ 220
- Price$ 305,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Lot Size0.5 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
Located in the sought-after Central School District, this ranch-style home offers comfortable one-level living with a functional floor plan and a large, private backyard perfect for entertaining or simply enjoying the outdoors. Convenient to schools, shopping, dining, and everyday amenities, this home offers a great combination of location, space and privacy. Property is being sold as-is.
| Elementary School | Middle School | High School |
|---|---|---|
| Central - Carroll Elementary School | Central - Carroll Middle School | Central - Carroll High School |
| Price History | |
|---|---|
| 8/26/2026 | Listed $305,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric |
| Cooling | Electric |
| Utilities | Electricity Available,Natural Gas Available,Phone Available,Water Available |
| Roof | Composition |
| Appliances | Dishwasher,Electric Range,Microwave |
| Garage Spaces | 2 |
| Patio/Porch Features | None |
| Architectural Style | Ranch |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Brick Front,Vinyl Siding |
| Year Built | 1999 |
| Electric | Other |
| View | Trees/Woods |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Ownership | Other |
| Parcel Number | 132 0267 |
| Waterfront Features | None |
| Community Features | None |
| Accessibility | None |
| County | Carroll - GA |
| Property Type | Residential |
| HOA | false |
| Energy Efficient | None |
| Subdivision Name | Eagles Nest |
| Green Energy Generation | None |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | GPS Friendly |
| High School | Central - Carroll |
| City | Carrollton |
| Body of Water | None |
| Spa Features | None |
| Elementary School | Central - Carroll |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 220 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Central - Carroll |
| Property Condition | Resale |
| Standard Status | Active |
| Tax Lot | 93 |
| Freehold | IDX |
| Corporate Owner | Sold As/Is |
Interior Features
| Interior Amenities | Entrance Foyer,High Ceilings,High Ceilings 9 ft Lower,High Ceilings 9 ft Main,High Ceilings 9 ft Upper,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Ceramic Tile,Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Common Walls | No Common Walls |
| Window Features | None |
| Above Grade Finished Area | 1903 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| Room Type | Den,Family Room,Kitchen,Laundry,Master Bathroom,Master Bedroom,Sun Room |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Kitchen Features | Breakfast Room,Cabinets Stain,Eat-in Kitchen,Keeping Room,Kitchen Island,Pantry,Solid Surface Counters |
| Total Baths | 2 |
| RoomBedroomFeatures | Master on Main |
| Primary Bathroom Features | Separate Tub/Shower,Soaking Tub |
| Dining Room Features | Other |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Fencing | None |
| Parking Features | Garage |
| Lot Features | Back Yard,Level,Private |
| Water Source | Public |
| Foundation Details | Block |
| Building Area Total | 1903 |
| Lot Size Acres | 0.5 |
| Road Surface Type | Asphalt |
| Lot Size Source | Assessor |
| Road Frontage Type | County Road |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30116
Statistics provided by Inside Real Estate
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Listings identified with the FMLS IDX logo come from FMLS and are held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work please
Northeast Georgia Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be