Property Attributes
- MLS#7770864
- TypeSingle Family
- Listing Status Active
- CountyBartow
- CityCartersville
- NeighborhoodCounty
- Zip30120
- StyleCountry, Modular, Ranch
- Year Built1992
- Taxes$ 778
- Price$ 525,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Lot Size5 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
Welcome to 65 Gaddis Road—a Pinterest-worthy private retreat on approximately 5 acres! This gated property features a spacious main residence, inground pool, pool house, detached garage, and covered parking. The main home needs to be cosmetically updated. A separate 3-bedroom, 2-bath modular dwelling offers incredible potential but requires rehabilitation—perfect for extended family, multi generational living, guest accommodations, or future rental income. An additional 0.02+/-acre parcel is also included in the sale, adding even more value to this unique property!
| Elementary School | Middle School | High School |
|---|---|---|
| Clear Creek - Bartow Elementary School | Cass Middle School | Cass High School |
| Price History | |
|---|---|
| 5/19/2026 | Listed $650,000 |
| 8/13/2026 | 8$595,000 |
| 9/15/2026 | 12$525,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Electricity Available,Water Available |
| Roof | Shingle |
| Appliances | Dishwasher,Dryer,Electric Cooktop,Electric Oven,Microwave,Range Hood,Refrigerator |
| Garage Spaces | 2 |
| Patio/Porch Features | Front Porch,Patio,Screened |
| Architectural Style | Country,Modular,Ranch |
| Pool Features | In Ground |
| Security Features | Smoke Detector(s) |
| Construction Materials | Vinyl Siding |
| Year Built | 1992 |
| Electric | 220 Volts |
| View | Trees/Woods |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 0060 0060 013 |
| Waterfront Features | None |
| Community Features | None |
| Accessibility | None |
| County | Bartow - GA |
| Property Type | Residential |
| HOA | false |
| Energy Efficient | None |
| Subdivision Name | County |
| Green Energy Generation | None |
| Other Structures | Garage(s),Outbuilding,Pool House,Second Residence |
| Full Baths | 3 |
| Status | Active |
| Directions | Starting on I-75 N, take exit 296 onto Cassville-White Rd. In 0.2 mi, keep left towards Cassville. In 450 ft, at the roundabout, take the 3rd exit onto Cassville White Rd NW. In 900 ft, at the roundabout, take the 1st exit onto Cassville White Road NW. In 2.9 mi, turn right onto Cassville White Road NW. In 0.2 mi, turn right onto Cassville Road NW. In 0.9 mi, take a sharp left turn onto Jose Frank Harris Pkwy NW. In 80 ft, turn right onto Gaddis Road NW. In 0.6 mi, the property is on your left. |
| High School | Cass |
| City | Cartersville |
| Body of Water | None |
| Spa Features | None |
| Elementary School | Clear Creek - Bartow |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 778 |
| Home Warranty Y/N | false |
| Body Type | Single Wide |
| Middle/Junior High School | Cass |
| Property Condition | Resale |
| Standard Status | Active |
| Freehold | IDX |
| Corporate Owner | None |
Interior Features
| Interior Amenities | Entrance Foyer |
|---|---|
| Basement | None |
| Flooring | Hardwood,Luxury Vinyl,Tile |
| Fireplace Features | None |
| Common Walls | No Common Walls |
| Window Features | None |
| Half Baths | 1 |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 3 |
| Room Type | Other |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 3 |
| Kitchen Features | Country Kitchen,Eat-in Kitchen,Kitchen Island,Laminate Counters,Second Kitchen |
| Total Baths | 4 |
| RoomBedroomFeatures | Master on Main,Split Bedroom Plan |
| Primary Bathroom Features | Double Vanity,Separate Tub/Shower |
| Dining Room Features | Separate Dining Room |
Exterior Features
| Exterior Amenities | Private Entrance,Private Yard,Rain Gutters |
|---|---|
| Fencing | None |
| Parking Features | Detached,Garage |
| Lot Features | Back Yard,Private,Wooded |
| Water Source | Public |
| Foundation Details | Block |
| Building Area Total | 2612 |
| Lot Dimensions | x 50 |
| Lot Size Acres | 5 |
| Road Surface Type | Asphalt |
| Lot Size Source | Public Records |
| Road Frontage Type | County Road |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30120
Statistics provided by Inside Real Estate
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Northeast Georgia Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be